Leon Lions Football
Number Name Position Grade Number Name Position Grade
2 "STRICKLAND, GEOFFREY" DB 9 50 "KIRKLAND, TYLER" OL/DL 9
3 "CHARBONNEAU, TRAVIS" DB/WR 9 51 "MCCLURKIN, ALEX" LB 10
4 "WALKER, MARCUS" WR/DB 9 52 "DIXON, JAMES" LB 10
5 "RUSS, ELVIS" WR/DB 9 53 "ALEXANDER, SAMUEL" 9
6 "DIXON, JUSTIN" 9 54 "GRANT, PARKER" OL 9
7 "KOSCH, KAIN" FB/LB 9 55 "ROLAND, MICHAEL" OL 10
8 "LONG, JAKE" QB 10 56 "SIPP, MCKENZIE" FB/OL 9
9 "BROWN, DONDREOUS" RB/DB 9 59 "BIELBY, JON" OL/DL 9
10 "GURLEY, TYREK" 9 60 "MCDONALD, DUSTY" 9
11 "LEVEN, JOSH" DB 10 63 "DILKS, JOHN" OL 9
12 "WALKER, JARED" WR/DB 10 66 "HATCHER, DUSTIN" OL 10
13 "BLACKBURN, CONRAD" DB/WR 10 72 "WHITEHEAD, COREZ" 9
15 "WILKINS, TONY" WR 9 73 "SMITH, WILSON" OL 9
16 "FREEMAN, JAMES" DB 10 74 "WALKER, ANTAEVIUS" 9
17 "IVERY, JACOREY" 9 75 "THOMAS, DAMIAN" DL 10
18 "SHERMAN, STERLING" 9 76 "MOORE, JARROD" OL 9
20 "TODMAN, DEVIN" TE 10 77 "LINZY, GREG" OL/DL 9
21 "DAVIS, JORDAN" HB/DB 9 78 "JOHNSON, JOSH" DL 10
24 "VAUGHN, HOWARD" HB 10 81 "FOSTER, JAY" DL 9
25 "WILLIAMS, JAMAL" 9 83 "BROWN, JOSH" TE 9
26 "MCCANTS, MIKE" DB 10 84 "CHILDERS, MILES" OL/DL 9
28 "TAYLOR, DANIEL" HB/FB 9 85 "LEWIS, BRITT" 9
31 "HENDERSON, EARLIE" HB/DB 9 90 "DONALDSON, BRANDON" PK 10
32 "WALKER, LEONZO" DB 10 "BAILEY, JOE" DB 10
33 "CHANDRONNNET, STUART" DE 9 "COOK, PAYNE" LB 9
34 "SMITH, PRESTON" 9
40 "SMITH, CARTER" LB 9
41 "SMITH, LIONEL" LB 9
45 "HILL, CHRIS" DB 9